New
£3,061.50 ex VAT
Fish Cooler
Ordering several units or fitting out a full site? Ask for a volume quote.
| Gross / Net Weight | 145 / 135 kg |
|---|---|
| 40ft Container Load | 39 pcs |
| GTIN / EAN | 5708181736088 |
| Product Group - Delivery services | Group 2 |
| Gross / Net Volume | 560 / 507 l |
| Temperature Range | -6 to +8 °C |
| Exterior Finish | SS304 |
| Interior Finish | SS304 |
| Door Number & Type | 1 hinged self-closing solid door |
| Door Reversible | Yes |
| Shelves Number & Type | 7 fish trays 400x600 |
| Max load on Shelves | 110 kg/m² |
| Type of Controller | Electronic |
| Type of Defrost | Manual |
| Refrigerant | R600a |
| Refrigerant Charge | 85 g |
| Max Ambient | +30°C, 55% RH |
| Input Power | 353 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 42 dB(A) |
| External Dimension (WxDxH) | 680 x 810 x 2010 mm |
| Internal Dimension (WxDxH) | 560 x 653 x 1396 mm |
| Packed Dimension (WxDxH) | 715 x 840 x 2050 mm |
| Climate Class | 4 |
| Castors | 4 wheels, 2 with brake |
| Lock | Yes |
| Interior Light | No |
| Type of Cooling | Static |
| Thermometer | Yes |
| Energy Consumption | 1.19 kWh/24h |
| Annual Energy Consumption | 434 kWh/year |
| Power | 13 Amp |
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +44 20 8345 6622